Most Recent Morehead City Homes For Sale
| View All Morehead City Homes For Sale | ||
|
303 Barbour Rd #1004, Morehead City, NC 28557 | $145,000 3 beds, 2 baths |
|
107 Core Dr W, Morehead City, NC 28557 | $699,000 3 beds, 3.5 baths |
|
205 15th St, Morehead City, NC 28557 | $125,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings