Most Recent Morehead City Homes For Sale
| View All Morehead City Homes For Sale | ||
|
2402 Avery St, Morehead City, NC 28557 | $149,900 3 beds, 1 bath |
|
213 B Reserve Green Dr, Morehead City, NC 28557 | $327,500 3 beds, 3 baths |
|
1312 Bay St, Morehead City, NC 28557 | $135,000 |
Real Estate Resources |
Morehead City Apartments
There are 10 apartments found in and near the Morehead City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Market Consulting Mortgage | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.275% | $595 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.594 | 4.447% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.544 | 4.397% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.827% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings